Market Watch
Tracked coins24
Algorithms19
Gainers6


Mining network data
Compare mineable cryptocurrencies by market capitalization, price, network data, and recent performance.
Last Updated: 2026-10-23 07:00 UTC
Kaspa KAS367.63 PH/s
Fractal Bitcoin FB124.12 PH/s
ZcashZEC / ZECEquihash$1,224.28-3.67
DogecoinDOGE / DOGEScrypt$0.079908160.08
EthereumClassicETC / ETCEtchash$7.87-0.37
KaspaKAS / KASkHeavyHash$0.038148430.11
ConfluxCFX / CFXOctopus$0.05284935-1.23
DGB-ScryptDGB / DGBScrypt$0.00343479-3.31
AleoALEO / ALEOzkSNARK$0.038936490.77
Fractal BitcoinFB / FBSHA-256$0.38592946-0.21
EthereumPoWETHW / ETHWEthash$0.2335659-1.28
FiroFIRO / FIROFiroPow$0.855-3.96
AlephiumALPH / ALPHBlake3$0.05616717-1.05
CatcoinCAT / CATScrypt$5.21-24.82
BitcoinZBTCZ / BTCZZhash$0.000028-9.09
CortexCTXC / CTXCCortexPendingPending| # | Sparkline | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHA-256 | $1645.22B | $81,857.26 | -1.12 | $19.96B | 1.011 | 140.58T | ||
| 2 | ZcashZEC / ZEC$20.63B | Equihash | $20.63B | $1,224.28 | -3.67 | $991.78M | 31.82 GH/s | 287.43M | |
| 3 | DogecoinDOGE / DOGE$13.73B | Scrypt | $13.73B | $0.07990816 | 0.08 | $415.17M | 1.86 PH/s | 26.89M | |
| 4 | SHA-256 | $5.74B | $286.02 | 2.81 | $93.18M | 4.13 EH/s | 517.67B | ||
| 5 | EthereumClassicETC / ETC$1.25B | Etchash | $1.25B | $7.87 | -0.37 | $60.87M | 176.49 TH/s | 2392.42T | |
| 6 | KaspaKAS / KAS$1.05B | kHeavyHash | $1.05B | $0.03814843 | 0.11 | $11.22M | 367.63 PH/s | 8.56M | |
| 7 | X11 | $699.80M | $54.52 | 6.91 | $144.36M | 2.55 PH/s | 93.66M | ||
| 8 | ConfluxCFX / CFX$277.23M | Octopus | $277.23M | $0.05284935 | -1.23 | $5.45M | 432.22 GH/s | 215.50B | |
| 9 | Eaglesong | $75.08M | $0.00151276 | -1.22 | $1.86M | 103.99 PH/s | 985696.99T | ||
| 10 | DGB-ScryptDGB / DGB$65.22M | Scrypt | $65.22M | $0.00343479 | -3.31 | $14.88M | 24.90 TH/s | 434,824.59 | |
| 11 | AleoALEO / ALEO$59.06M | zkSNARK | $59.06M | $0.03893649 | 0.77 | $1.58M | 5.22 TH/s | 42.18T | |
| 12 | Equihash | $47.78M | $0.19802386 | -8.66 | $116.57K | 20,787 | 6.24M | ||
| 13 | Fractal BitcoinFB / FB$42.54M | SHA-256 | $42.54M | $0.38592946 | -0.21 | $1.11M | 124.12 PH/s | 1.30B | |
| 14 | Autolykos | $25.55M | $0.30800525 | 2.13 | $151.05K | 534.70 GH/s | 63.63T | ||
| 15 | EthereumPoWETHW / ETHW$25.16M | Ethash | $25.16M | $0.2335659 | -1.28 | $2.18M | 2.90 TH/s | 37.95T | |
| 16 | FiroFIRO / FIRO$16.39M | FiroPow | $16.39M | $0.855 | -3.96 | $96.78K | 11.56 GH/s | 411.846 | |
| 17 | AlephiumALPH / ALPH$7.89M | Blake3 | $7.89M | $0.05616717 | -1.05 | $89.45K | 5.26 PH/s | 2799.34T | |
| 18 | CuckooCycle | $2.28M | $0.00593 | -2.32 | $1.62K | 3,330 | 599,450 | ||
| 19 | BeamHashIII | $1.01M | $0.00672949 | -7.63 | $61.17K | 40,165 | 2.45M | ||
| 20 | CatcoinCAT / CAT$838,257 | Scrypt | $838,257 | $5.21 | -24.82 | $153 | 1.24 TH/s | 209,997.343 | |
| 21 | BitcoinZBTCZ / BTCZ$149,282 | Zhash | $149,282 | $0.000028 | -9.09 | $592 | 639 | 17.798 | |
| 22 | DynexSolve | $109,286 | $0.0010183 | -3.93 | $5.80K | 2,268,506 | 276.76M | ||
| 23 | Mega-BTX | Market cap pending | $0.05033 | -0.94 | $948.44K | 305,409,201 | 11.164 | ||
| 24 | CortexCTXC / CTXCMarket cap pending | Cortex | Market cap pending | Pending | Pending | Pending | Pending | Pending |
We use cookies to improve your experience.
We use essential cookies for cart and account sessions. Optional analytics and marketing scripts only load after consent.