

IN STOCK
Goldshell
Goldshell E-AE1M (230Mh)
Hashrate230 MH/S
Power2000 W
Efficiency8.7 J/Mh
AlgorithmzkSNARK
$650
Daily$-1.69




Goldshell
Goldshell E-AE1M (230Mh)


Goldshell
Goldshell AE Max II (540Mh)


Goldshell
Goldshell AE Max (360Mh)
| Model | Hashrate | Power | Efficiency | Price | View Details |
|---|---|---|---|---|---|
| Goldshell AE Box (37Mh) | 37 MH/S | 360 W | 9.73 J/Mh | $210 | View Details |
| Goldshell AE BOX II (54Mh) | 54 MH/S | 530 W | 9.81 J/Mh | $160 | View Details |
| Goldshell AE BOX Pro (44Mh) | 44 MH/S | 460 W | 10.45 J/Mh | $1,350 | View Details |
| Goldshell AE Card (5.5Mh) | 5.5 MH/S | 65 W | 11.82 J/Mh | $102 | View Details |
| Goldshell AE Max (360Mh) | 360 MH/S | 3300 W | 9.17 J/Mh | $1,000 | View Details |
| Goldshell AE Max II (540Mh) | 540 MH/S | 3200 W | 5.93 J/Mh | $1,060 | View Details |
The best ALEO miner depends on your electricity rate. The table above sorts every ALEO-capable ASIC by live daily net profit - the top row is currently the most profitable choice given your rate input.
ALEO mining profitability varies with coin price, network difficulty, and your electricity cost. Use the live ranking plus your own electricity rate to see the current net profit for each miner before you buy.
We use cookies to improve your experience.
We use essential cookies for cart and account sessions. Optional analytics and marketing scripts only load after consent.